Refrigerators
Compare
LG Side by Side Refrigerator 674L InstaView Door-in-Door
- Smart Inverter Compressorᵀᴹ
- InstaView Door-in-Doorᵀᴹ
- Water Dispenser
- Door Cooling+ᵀᴹ
- UVnano
- ThinQ™
Capacity (Litre) | 674 |
Cooling Technology | DoorCooling+™ |
Hygiene Fresh+™ | Yes |
Exterior Display | Yes |
InstavIew Door-In-Door™ | Yes |
Inverter Linear Compressor | Yes |
Exterior Finish | Noble Steel |
LG ThinQ | Yes |
Door-In-Door | Yes |
Height (Mm) | 1790 |
Depth (Mm) | 735 |
Width (Mm) | 913 |
Capacity (Litre) | 674 |
Cooling Technology | DoorCooling+™ |
Hygiene Fresh+™ | Yes |
Exterior Display | Yes |
InstavIew Door-In-Door™ | Yes |
Inverter Linear Compressor | Yes |
Exterior Finish | Noble Steel |
LG ThinQ | Yes |
Door-In-Door | Yes |
Height (Mm) | 1790 |
Depth (Mm) | 735 |
Width (Mm) | 913 |
Capacity (Litre) | 674 |
Brands | LG |
---|---|
Refrigerator Type | InstaView Refrigerator, Side-by-Side Refrigerator |
Refrigerator Capacity | 500+ L |
There are no reviews yet.